Call: 01255 678470
Email: info@frintontraining.co.uk
| Dates | Venue | |||
|---|---|---|---|---|
| Frinton-on-Sea | Chigwell | |||
| August 2010 | 23, 24, 25 | 2, 3, 4 | ||
| Sept 2010 | 20, 21, 22 | 8, 9, 10 | ||
| Oct 2010 | 6, 13, 20 | 7, 14, 21 | ||
| Nov 2010 | 8, 9, 10 | 2, 3, 4 | ||
| Dec 2010 | 6, 7, 8 | |||
| Jan 2011 | 10, 11, 12 | 18, 19, 20 | ||
| Feb 2011 | 14, 15, 16 | 21, 22, 23 | ||
| March 2011 | 9, 16, 23 | 8, 15, 22 | ||
| April 2011 | 4, 5, 6 | 27, 28, 29 | ||
| May 2011 | 16, 17, 18 | |||
| Jun 2011 | 27, 28, 29 | 7, 8, 9 | ||
| July 2011 | 19, 20, 21 | 14, 15, 16 | ||
| Dates | Venue | |||
|---|---|---|---|---|
| Frinton-on-Sea | Chigwell | |||
| Sept 2010 | 27, 28 | 13, 14 | ||
| Oct 2010 | 11, 12 | 18, 19 | ||
| Nov 2010 | 16, 17 | 11, 12 | ||
| Dec 2010 | 13, 14 | 16, 17 | ||
| Jan 2011 | 24, 25 | 13, 14 | ||
| Feb 2011 | 24, 25 | |||
| March 2011 | 1, 2 | 28, 29 | ||
| April 2011 | 14, 15 | 11, 12 | ||
| May 2011 | 9, 10 | 11, 12 | ||
| June 2011 | 20 21 | 14 15 | ||
| July 2011 | 25, 26 | 11, 12 | ||
| Aug 2011 | ||||
| Dates | Venue | |||
|---|---|---|---|---|
| Frinton-on-Sea | Chigwell | |||
| August 2010 | 5 | |||
| Sept 2010 | 29 | 15 | ||
| Oct 2010 | 22 | 15 | ||
| Nov 2010 | 15 | 25 | ||
| Dec 2010 | 10 | 15 | ||
| Jan 2011 | 26 | 17 | ||
| Feb 2011 | 18 | 10 | ||
| March 2011 | 14 | 21 | ||
| April 2011 | 13 | 7 | ||
| May 2011 | 4 | 13 | ||
| June 2011 | 22 | 16 | ||
| Aug 2011 | ||||
Paediatric First Aid |
Frinton-on-Sea | Chigwell | ||
| Ofsted required 12 hour course | 13 & 14 Sept 2010 | 4 & 5 Oct 2010 | ||
| 22 & 23 Nov 2010 | ||||