Call: 01255 678470
Email: info@frintontraining.co.uk
| Dates | Venue | |||
|---|---|---|---|---|
| Frinton-on-Sea | Chigwell | |||
| Jan 2012 | 16, 17, 18 Full | 9, 10, 11 | ||
| Feb 2012 | 20, 21, 22 | 7, 8, 9 | ||
| Mar 2012 | 12, 13, 14 | 6, 13, 20 | ||
| April 2012 | 23, 24, 25 | 16, 17, 18 | ||
| May 2012 | 21, 22, 23 | 16, 17, 18 | ||
| Jun 2012 | 19, 20, 21 | |||
| July 2012 | 2, 3, 4 | 9, 10, 11 | ||
| Aug 2012 | ||||
| Sept 2012 | 17, 18, 19 | 10, 11, 12 | ||
| Oct 2012 | 15, 16, 17 | 2, 9, 16 | ||
| Nov 2012 | 12, 13, 14 | 5, 6, 7 | ||
| Dec 2011 | 10 11 12 | 3 4 5 | ||
| Dates | Venue | |||
|---|---|---|---|---|
| Frinton-on-Sea | Chigwell | |||
| Jan 2012 | 23, 24 Full | 26, 27 | ||
| Feb 2012 | 28, 29 | 23, 24 | ||
| Mar 2012 | 27, 28 | 22, 23 | ||
| April 2012 | 19, 20 | |||
| May 2012 | 1, 2 | 14, 15 | ||
| June 2012 | 12, 13 | 27, 28 | ||
| July 2012 | 16, 17 | 18, 19 | ||
| Aug 2012 | ||||
| Sept 2012 | 24, 25 | 6, 7 | ||
| Oct 2012 | 23, 24 | 18, 19 | ||
| Nov 2012 | 20, 21 | 22, 23 | ||
| Dec 2011 | 18, 19 | 13, 14 | ||
| Dates | Venue | |||
|---|---|---|---|---|
| Frinton-on-Sea | Chigwell | Colchester | ||
| Jan 2012 | 25 Full | 12 | ||
| Feb 2012 | 27 | 10 | 23 | |
| Mar 2012 | 21 | 19 | ||
| April 2012 | 27 | 26 | ||
| May 2012 | 29 | 28 | ||
| June 2012 | 26 | 22 | ||
| July 2012 | 13 | 12 | ||
| Aug 2012 | ||||
| Sept 2012 | 26 | 13 | ||
| Oct 2012 | 10 | |||
| Nov 2012 | 9 | 15 | ||
| Dec 2011 | 17 | 6 | ||
Paediatric First Aid |
Frinton-on-Sea | Chigwell | ||
| Ofsted required 12 hour course | 2012 7 & 8 Feb 2 places left
|
2012 19 & 20 Jan 5 places left 8 & 9 March 20 places left
|
||
| other dates to be added please enquire. | we can come to you for group training |
|
||